Women’s Size Chart
XS (4-6) | bust 33.5″ / 86cm | hips 35.5″ / 91cm |
S (6-8) | bust 35.5″ / 91cm | hips 37.5″ / 97cm |
M (10-12) | bust 38″ / 98cm | hips 40″ / 103cm |
L (14-16) | bust 41″ / 104cm | hips 43″ / 110cm |
XL (18-20) | bust 45″ / 114cm | hips 47″ / 120cm |
Men’s Size Chart
S | waist 28”-30″ / 71-76cm |
M | waist 32”-34″ / 81-86cm |
L | waist 36”-38″ / 91-97cm |
XL | waist 40”-42″ / 102-107cm |
XXL | waist 44”-46″ / 112-117cm |
Girl’s Size Chart
S (6x/7) | chest 23”-24″ / 60-62cm | hips 24”-25″ / 61-65cm |
M (8-10) | chest 26”-28″ / 66-71cm | hips 27”-30″ / 69-76cm |
L (12-14) | chest 30”-31″ / 76-79cm | hips 32”-33″ / 81-84cm |
Boy’s Size Chart
S (6x/7) | waist 21”-22″ / 54-56cm |
M (8-10) | waist 22”-24″ / 56-61cm |
L (12-14) | waist 25”-26″ / 64cm |